Certificate Rates
Product | Min. Opening Deposit | Int.Interest Rate | APY* |
---|---|---|---|
90 Day | $500.00 | 1.000 | 1.004 |
180 Day | $500.00 | 1.250 | 1.256 |
1 Year | $500.00 | 1.750 | 1.762 |
*13 Month - New Money Only | $5,000.00 | 3.500 | 3.546 |
18 Month | $1,000.00 | 1.850 | 1.863 |
2 Year | $1,000.00 | 2.000 | 2.015 |
2 Year | $50,000.00 | 2.100 | 2.117 |
*25 Month - New Money Only | $5,000.00 | 3.750 | 3.803 |
3 Year | $1,000.00 | 2.250 | 2.269 |
3 Year | $50,000.00 | 2.350 | 2.371 |
4 Year | $1,000.00 | 2.350 | 2.371 |
4 Year | $50,000.00 | 2.450 | 2.473 |
5 Year | $1,000.00 | 2.500 | 2.524 |
5 Year | $50,000.00 | 2.600 | 2.625 |
1 Year Balance Builder | $100.00 | 1.750 | 1.762 |
1 *APY is Annual Percentage Yield. Rates subject to change without notice. A penalty may be imposed if you withdraw any of the funds before the maturity date. New Money Only - funds cannot be rolled over from a current FDLCU certificate. 13 Month will automatically renew at the 1 year Certificate Rate. 25 Month will automatically renew at the 2 year Certificate Rate.