Skip to main content Go to Online Banking

Savings Account Rates

Check back often to see our best savings account rates!

Savings Rates

Minimum deposit to earn dividends on a Regular Share or Regular IRA Share Account is $50 

Earn 0.25% more by enrolling and qualifying for CashBack+ Rewards. Click here for more information.

Certificate Rates

Comparison table of Certificate Rates.
Product Min. Opening Deposit Int. Rate APY*
90 Day $500 1.500 1.508
180 Day $500 2.500 2.524
1 Year $500 3.000 3.034
18 Month $1,000 3.000 3.034
2 Year $1,000 3.000 3.034
2 Year $50,000 3.150 3.187
3 Year $1,000 3.250 3.290
3 Year $50,000 3.350 3.392
4 Year $1,000 3.250 3.290
4 Year $50,000 3.350 3.392
5 Year $1,000 3.250 3.290
5 Year $50,000 3.350 3.392
1 Year Balance Builder $100 3.000 3.034

Individual Retirement Account Rates

Comparison table of Individual Retirement Account Rates.
Product Min. Opening Deposit Int. Rate APY*
Regular IRA Share $0 0.150 0.150
1 Year IRA Certificate $500 3.000 3.034
2 Year IRA Certificate $1,000 3.000 3.034
3 Year IRA Certificate $1,000 3.250 3.290
4 Year IRA Certificate $1,000 3.250 3.290
5 Year IRA Certificate $1,000 3.250 3.290

Savings Account Rates

Comparison table of Savings Account Rates.
Product Min. Opening Deposit Int. Rate APY*
Regular Share $5 0.100 0.100

Money Management Account Rates

Comparison table of Money Management Account Rates.
Product Min. Opening Deposit Int. Rate APY*
$2,000.00 – $9,999.99 $2,000 0.750 0.750
$10,000.00 – $24,999.99 $10,000 1.150 1.150
$25,000.00 – $49,999.99 $25,000 1.500 1.500
$50,000 – $99,999 $50,000 1.650 1.650
$100,000 and up $100,000 1.750 1.750

Christmas Club Account Rates

Comparison table of Christmas Club Account Rates.
Product Min. Opening Deposit Int. Rate APY*
Christmas Club $0 0.060 0.060

Saver's Sweepstakes Account Rates

Comparison table of Saver's Sweepstakes Account Rates.
Product Min. Opening Deposit Int. Rate APY*
Saver's Sweepstakes $25 0.100 0.100

Health Savings Account Rates

Comparison table of Health Savings Account Rates.
Product Min. Opening Deposit Int. Rate APY*
$50.00 – $1,999.99 $50 0.050 0.050
$2,000.00 – $9,999.99 $2,000 0.070 0.070
$10,000.00 – $24,999.99 $10,000 0.100 0.100
$25,000.00 and up $25,000 0.150 0.150

1 *APY is Annual Percentage Yield. Rates subject to change without notice. A penalty may be imposed if you withdraw any of the funds before the maturity date.

Top
Some content requires Adobe Acrobat Reader to view.