Skip to main content Go to Online Banking

Savings Account Rates

Check back often to see our best savings account rates!

Savings Rates

Minimum deposit to earn dividends on a Regular Share or Regular IRA Share Account is $50 

Earn 0.25% more by enrolling and qualifying for CashBack+ Rewards. Click here for more information.

Certificate Rates4

Comparison table of Certificate Rates4.
Product Min. Opening Deposit Int. Rate APY*
90 Day $500 1.500 1.508
180 Day $500 2.500 2.524
1 Year $500 3.750 3.803
18 Month $1,000 3.750 3.803
2 Year $1,000 3.500 3.546
2 Year $50,000 3.600 3.649
3 Year $1,000 3.500 3.546
3 Year $50,000 3.600 3.649
4 Year $1,000 3.500 3.546
4 Year $50,000 3.600 3.649
5 Year $1,000 3.500 3.546
5 Year $50,000 3.600 3.649
1 Year Balance Builder $100 3.750 3.803

Individual Retirement Account Rates

Comparison table of Individual Retirement Account Rates.
Product Min. Opening Deposit Int. Rate APY*
Regular IRA Share $0 0.150 0.150
1 Year IRA Certificate $500 3.750 3.803
2 Year IRA Certificate $1,000 3.500 3.546
3 Year IRA Certificate $1,000 3.500 3.546
4 Year IRA Certificate $1,000 3.500 3.546
5 Year IRA Certificate $1,000 3.500 3.546

Savings Account Rates

Comparison table of Savings Account Rates.
Product Min. Opening Deposit Int. Rate APY*
Regular Share $5 0.100 0.100

Money Management Account Rates

Comparison table of Money Management Account Rates.
Product Min. Opening Deposit Int. Rate APY*
$2,000.00 – $9,999.99 $2,000 1.000 1.005
$10,000.00 – $24,999.99 $10,000 1.250 1.257
$25,000.00 – $49,999.99 $25,000 1.500 1.510
$50,000 – $99,999 $50,000 2.500 2.529
$100,000 and up $100,000 2.750 2.785

Christmas Club Account Rates

Comparison table of Christmas Club Account Rates.
Product Min. Opening Deposit Int. Rate APY*
Christmas Club $0 0.300 0.300

Saver's Sweepstakes Account Rates

Comparison table of Saver's Sweepstakes Account Rates.
Product Min. Opening Deposit Int. Rate APY*
Saver's Sweepstakes $25 0.100 0.100

Health Savings Account Rates

Comparison table of Health Savings Account Rates.
Product Min. Opening Deposit Int. Rate APY*
$50.00 – $1,999.99 $50 0.050 0.050
$2,000.00 – $9,999.99 $2,000 0.070 0.070
$10,000.00 – $24,999.99 $10,000 0.100 0.100
$25,000.00 and up $25,000 0.150 0.150

1 *APY is Annual Percentage Yield. Rates subject to change without notice. A penalty may be imposed if you withdraw any of the funds before the maturity date.

** Specials require new money from another financial institution.

Top
Some content requires Adobe Acrobat Reader to view.